| |
The Name: Family Charts |
|
This website contains worksheets summarizing research on the Piggin families of England. The largest and oldest group are to be found in the Midlands, but the interconnections within the 14 families in this group remain unclear:
| 16th Century | 17th Century | 18th Century | 19th Century |
|---|---|---|---|
| Elvaston DBY | Thulston DBY | ||
| Heanor DBY | Bulwell NTT | Nottingham NTT | |
| Potteries STS | |||
| Ockbrook DBY | |||
| Crich DBY | Crich DBY | ||
| Alfreton DBY | |||
| Derby DBY | |||
| Derby/New Zealand | |||
| Stanton OXF | |||
| Stamford LIN | |||
| Bottesford LEI | Gedney LIN | ||
| Spalding LIN | |||
| Wisbech CAM | |||
| Australia | |||
| Flitcham NFK | |||
| Skeffington LEI | Skeffington LEI | ||
| Scotland/USA | |||
| Foleshill WAR | |||
The Norfolk group of Piggin families has demonstrably been in existence since about 1580 and their origin may be independent of the Midlands group. Only DNA testing could conclusively establish if the Midlands and Norwich group are related:
Finally there is a group of stray families which cannot yet be connected in to the big picture:
| 16th Century | 17th Century | 18th Century | 19th Century |
|---|---|---|---|
| Fulham LDN | |||
| Crediton | |||
| Bristol | |||
| Totnes | |||
| Racine WI | |||
Information is also given on similar, easily confused surnames in the records:
|
© Jean-Baptiste Piggin 2000-2008. You are a rare visitor to this site. Please say hello before you leave: Contact Page |
All rights reserved. This page must not be copied, published or placed online without express permission by the author. Printouts must contain this copyright notice, the URL and date. See Rights |